-
Free Shipping
-
No-Risk Money Back Guarantee!
-
Secure Shopping
-
Quality Assurance
For 2006 - 2018 Toyota RAV4 Front Ceramic Disc Brake Pads OEM 04465-42180
Brake pads for Toyota RAV4 offer reliable performance and safety. Made from high-quality ceramic or semi-metallic materials, they provide smooth braking with less noise and dust. Designed for strong stopping power, they resist wear and heat, ensuring durability for everyday driving. Easy to install, they fit perfectly without compromising your braking system.
- Applicable models:Toyota RAV4 2006-2018
- Product OE number:04465-42180
- Material:Ceramic
- Manufacturer Warranty:1 Year
- UPC:Does not apply
- Type:Brake Pad
- Weight:1.4kg
-
Interchange Part Number:V9118B038 19184917 NDP434 04466-06070 04466-06090, 04466-06100 04466-06210 04466-06220 04466-33160 04466-33200, 04466-42060 04466-WY050 0446602220 0446606060, 0446606200 0446633180 0446675010 04466YZZAQ, 19169644 19184911 NDP430 04465-42140 04465-42150, 04465-42180 04465-42190 04465-AZ021-TM 0446502230 0446542170
FEATURES
- We offer lab-tested OE-style design and features to ensure low dust emissions for a more environmentally friendly experience. We use dyno-proven silent linings for quiet operation and premium hardware to ensure an exact OE fit.
TOYOTA RAV4 (2006-2018) BRAKE PAD COMPATIBILITY
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2018 | Toyota | RAV4 | Adventure, Hybrid Limited, Hybrid SE, Hybrid XLE, Limited, Platinum, SE, XLE | 2.5L 2494CC l4 GAS DOHC, 2.5L 2494CC l4 FULL HYBRID EV-GAS (FHEV) DOHC | All Trim Levels |
2017 | Toyota | RAV4 | Hybrid Limited, Hybrid SE, Hybrid XLE, Limited, Platinum, SE, XLE | 2.5L 2494CC l4 GAS DOHC, 2.5L 2494CC l4 FULL HYBRID EV-GAS (FHEV) DOHC | All Trim Levels |
2016 | Toyota | RAV4 | Hybrid Limited, Hybrid XLE, Limited, SE, XLE | 2.5L 2494CC l4 GAS DOHC, 2.5L 2494CC l4 FULL HYBRID EV-GAS (FHEV) DOHC | All Trim Levels |
2015 | Toyota | RAV4 | Limited, XLE | 2.5L 2494CC l4 GAS DOHC | All Trim Levels |
2014 | Toyota | RAV4 | EV, Limited, XLE | BATTERY EV (EV/BEV), 2.5L 2494CC l4 GAS DOHC | All Trim Levels |
2013 | Toyota | Matrix, RAV4 | AWD, S, EV, Limited, XLE | 2.4L 2362CC l4 GAS DOHC, BATTERY EV (EV/BEV) | All Trim Levels |
2012 | Toyota | Matrix, RAV4 | AWD, S, Base, Limited, Sport, EV | 2.5L 2494CC 152Cu. In. l4 GAS DOHC(EV/BEV) | With Third Row Seating |
2012 | Toyota | Matrix, RAV4 | AWD, S, Base, Limited, Sport, EV | 2.4L 2362CC l4 GAS DOHC, 3.5L 3456CC V6 GAS DOHC, BATTERY EV (EV/BEV) | All Trim Levels |
2011 | Toyota | Matrix, RAV4 | AWD, S, Base, Limited, Sport | 2.5L 2494CC 152Cu. In. l4 GAS DOHC | With Third Row Seating |
2011 | Toyota | Matrix, RAV4 | AWD, S, Base, Limited, Sport | 2.4L 2362CC l4 GAS DOHC, 3.5L 3456CC V6 GAS DOHC | All Trim Levels |
2010 | Pontiac, Toyota | Vibe, Matrix, RAV4 | AWD, GT, Base, Limited, Sport | 2.5L 2494CC 152Cu. In. l4 GAS DOHC | With Third Row Seating> |
2010 | Pontiac, Toyota | Vibe, Matrix, RAV4 | AWD, GT, Base, Limited, Sport | 2.4L 2362CC l4 GAS DOHC, 3.5L 3456CC V6 GAS DOHC | All Trim Levels |
2009 | Pontiac, Toyota | Vibe, Matrix, RAV4 | AWD, GT, XRS, XR, Base, Limited, Sport | 2.5L 2362CC l4 GAS DOH | With Third Row Seating |
2009 | Pontiac, Toyota | Vibe, Matrix, RAV4 | AWD, GT, XRS, XR, Base, Limited, Sport | 2.4L 2362CC l4 GAS DOHC, 3.5L 3456CC V6 GAS DOHC | All Trim Levels |
2008 | Toyota | RAV4 | Base, Limited, Sport | 2.4L 2362CC l4 GAS DOHC | With Third Row Seating |
2008 | Toyota | RAV4 | Base, Limited, Sport | 3.5L 3456CC V6 GAS DOHC | All Trim Levels |
2007 | Toyota | RAV4 | Base, Limited, Sport | 2.4L 2362CC l4 GAS DOHC | With Third Row Seating |
2007 | Toyota | RAV4 | Base, Limited, Sport | 3.5L 3456CC V6 GAS DOHC | All Trim Levels |
2006 | Toyota | RAV4 | Base, Limited, Sport | 2.4L 2362CC l4 GAS DOHC | With Third Row Seating |
2006 | Toyota | RAV4 | Base, Limited, Sport | 3.5L 3456CC V6 GAS DOHC | All Trim Levels |
HOW TO USE THIS GUIDE
- Identify the Year: Check the year your Toyota RAV4 was manufactured.
- Match Your Model: Use the table or detailed model list to find front and rear brake pads that are compatible with your specific model and engine configuration.
To ensure compatibility and make an informed purchase of your Toyota RAV4 front and rear brake pads, simply follow this guide. If you are unsure, please send us your VIN# to confirm we have the right parts for your vehicle. Email: service@amancarport.com.
PACKAGE LIST
- Front Brake Pads 4pcs:Contains 4 individual ceramic brake pads to form a complete front brake pad kit+Hardware Clips
- Rear brake pads 4pcs:Contains 4 individual ceramic brake pads for a complete rear brake pad kit+Hardware Clips